|
| |
|
Home | Introduction | Field Trip Guide | Image Gallery | Links | |
|
|
|
Here is a selection of images of Mt Mangere and the surrounding landscape, including both historical and present-day photographs. View the full-size images by clicking on the thumbnails below (some images may be slow to load). |
|
|
|
An aerial view of Mount Mangere looking west. [79K] | ||
|
Looking NW over Mangere Lagoon. Puketutu Island on the top left. [80K] | ||
|
Looking NE over Mangere Lagoon towards Mount Mangere. [57K] | ||
|
Looking NE at the small dome-shaped hill in the centre of the main crater. [73K] | ||
|
Looking NE at the small dome-shaped hill in the centre of the main crater. Mount Wellington in the distance. (Photo: GSNZ) [70K] | ||
|
View looking SE into the main crater and the "dome" with small explosion craters at its base. [100K] | ||
|
Aerial view of Mount Mangere looking SE. Note the Maori storage pits visible around the rim of the closest crater. (Photo: Auckland Regional Council) B/W version. [82K]. | ||
|
Historic photo (Boscawen 1890's): looking west over a surface of lava flows and breached crater material towards Mount Mangere. [59K] | ||
|
Historic photo: looking SW over Mangere Lagoon, as it was before 1963, from Mount Mangere. [54K] | ||
|
Aerial view looking west over Mangere Lagoon. [55K] | ||
|
Ropy pahoehoe surfaces on Mount Mangere lava flows found in the foreshore at Kiwi Esplanade - opposite the junction of Boyd & House Avenues. [76K] | ||
|
Map of the Auckland Volcanic Field. (Hochstetter 1859) [763K]. View a print-size greyscale image here. [574K] | ||
|
Map of the Auckland Volcanic Field. (LO Kermode) [344K]. View a print-size greyscale image here. [186K] | ||
|
Contrasting lava (left) and vesicular scoria (right) in the wall behind the clubhouse, Domain carpark. Both were produced from the same magma, but the scoria was gas charged. (Scale 10cm) [81K] | ||
|
A wall made of different coloured vesicular scoria, Auckland University, Princes Street. [121K] | ||
|
Rising magma can be modelled by fizzy drink since it is also a gas-charged fluid. Initially the magma is gas-charged and fire fountaining produces vesicular scoria and volcanic bombs. Later lava flows have much less gas present and a dense, hard rock is produced. [192K] | ||
|
Breadcrust bomb from northern crater wall. (Scale 10cm) [94K] | ||
|
A large bomb with a marked rim around the top side. The rim formed when the bomb landed on the ground and was compressed into a lens shape (Scale 10cm) [96K] | ||
|
Cowpat bomb from Mount Wellington. (Scale 10cm) [138K] | ||
|
Part of a large ribbon bomb. (Scale 10cm) [92K] | ||
|
Ribbon bomb. (Scale 10cm) [95K] | ||
|
An accumulation volcanic bombs at the base of the western rim of the main crater. [92K] |
|
| |